1A
885 - 1066 sq ft
1 Bedroom, 1.5 Bathroom
Luxury Apartment Home
Luxury Apartment Home


*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Liberty 1 A kitchen view 1 -
Liberty 1 A kitchen view 4 -
Liberty 1 A livingroom view 1 -
Liberty 1 A laundry closet view 1
-
Current Availability
The following units are presently available for 1A.
Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
---|---|---|---|---|---|---|
1136 | 928 | 1 | 1.5 | Available Now | $1705.00/mo | Apply Now |
1012 | 1023 | 1 | 1.5 | Available Now | $1729.00/mo | Apply Now |
1141 | 885 | 1 | 1.5 | Available Now | $1756.00/mo | Apply Now |
1032 | 1023 | 1 | 1.5 | Available Now | $1804.00/mo | Apply Now |
1036 | 885 | 1 | 1.5 | Available Now | $1774.00/mo | Apply Now |
1079 | 928 | 1 | 1.5 | Available Now | $1789.00/mo | Apply Now |
1183 | 928 | 1 | 1.5 | 4/11/2025 | $1789.00/mo | Apply Now |
1139 | 885 | 1 | 1.5 | 5/10/2025 | $1774.00/mo | Apply Now |
1181 | 1066 | 1 | 1.5 | 5/29/2025 | $1804.00/mo | Apply Now |
1191 | 885 | 1 | 1.5 | 6/3/2025 | $1774.00/mo | Apply Now |
1061 | 1066 | 1 | 1.5 | 6/6/2025 | $1804.00/mo | Apply Now |
1206 | 885 | 1 | 1.5 | 6/10/2025 | $1774.00/mo | Apply Now |
1209 | 928 | 1 | 1.5 | 6/10/2025 | $1789.00/mo | Apply Now |
Apartment Features
- Direct Access Garage
- Washer/Dryer In-Unit
- Airy 9-Foot Ceilings With Crown Molding
- Granite Countertops
- Wood-style Flooring
- Central Air and Heating
- Energy Star Kitchen Appliances
- Double Stainless Steel Sink With Disposal And Pull-Out Faucet
- Refrigerator w/ Ice Maker
- Generous Pantry
- Dishwasher
- Microwave
- Oval Garden Soaking Tub In Bedroom 1 Bath
- Built In Linen Storage*
- Ceiling Fans
- Private Balconies and Patios*
- Disability Access*
- Beautiful Views of the Mountains and City*
* Available only in select apartment homes.