2A
1192 sq ft
2 Bedroom, 2.5 Bathroom
Luxury Apartment Home
Luxury Apartment Home


*Pricing and square footage listed is an approximate value for each unit and is subject to change.
-
Image caption -
-
Liberty 2 A kitchen view 1 -
Liberty 2 A kitchen view 2 -
Liberty 2 A livingroom view 2 -
Liberty 2 A livingroom view 1
-
Current Availability
The following units are presently available for 2A.
Unit # | SQFT | Bedrooms | Baths | Available | Rent | |
---|---|---|---|---|---|---|
1105 | 1192 | 2 | 2.5 | Available Now | $1813.00/mo | Apply Now |
1126 | 1192 | 2 | 2.5 | 4/11/2025 | $1942.00/mo | Apply Now |
1116 | 1192 | 2 | 2.5 | 4/14/2025 | $1942.00/mo | Apply Now |
1003 | 1192 | 2 | 2.5 | 4/15/2025 | $1942.00/mo | Apply Now |
1042 | 1192 | 2 | 2.5 | 4/30/2025 | $1946.00/mo | Apply Now |
1114 | 1192 | 2 | 2.5 | 5/8/2025 | $1942.00/mo | Apply Now |
1044 | 1192 | 2 | 2.5 | 6/3/2025 | $1942.00/mo | Apply Now |
1213 | 1192 | 2 | 2.5 | 6/10/2025 | $1942.00/mo | Apply Now |
Apartment Features
- Direct Access Garage
- Washer/Dryer In-Unit
- Airy 9-Foot Ceilings With Crown Molding
- Granite Countertops
- Wood-style Flooring
- Central Air and Heating
- Energy Star Kitchen Appliances
- Double Stainless Steel Sink With Disposal And Pull-Out Faucet
- Refrigerator w/ Ice Maker
- Generous Pantry
- Dishwasher
- Microwave
- Oval Garden Soaking Tub In Bedroom 1 Bath
- Built In Linen Storage*
- Ceiling Fans
- Private Balconies and Patios*
- Disability Access*
- Beautiful Views of the Mountains and City*
* Available only in select apartment homes.